|
Accueil > Les marques
> COREL - COMMERCIAL LICENSES
|
Tarif Euro H.T. du 15/08/2010 |
| Référence | Description | Prix public | Remise | Prix OSI |
|---|---|---|---|---|
| CDGSX5ESBPHBBEU | CORELDRAW GRAPHICS SUITE X5 | 599,00 | 15.69% | 505,00 |
| KEYCADEDDEML | RIGHT HEMISPHERE DEEP EXPLORAT CCEÂ ADD-ON SINGLE USER ML | 1399,00 | 1399,00 | |
| KEYCADEDDEMLMNT2 | RH DEEP EXPLORATION CCE ADD-ON SINGLE USER MNT (2 YR) ML | 559,00 | 559,00 | |
| KEYCADEDDEUGML | RH DEEP EXPLORATION CCE ADD-ON SINGLE USER UPG ML | 699,00 | 699,00 | |
| LCCDGSHUMNT2A | CORELDRAW GRAPHICS STE MAINT (2YRS) (1 - 10) | 151,00 | 151,00 | |
| LCCDGSHUMNT2B | CORELDRAW GRAPHICS STE MAINT (2YRS) (11 - 25) | 143,00 | 143,00 | |
| LCCDGSHUMNT2C | CORELDRAW GRAPHICS STE MAINT (2YRS) (26 - 60) | 136,00 | 136,00 | |
| LCCDGSHUMNT2D | CORELDRAW GRAPHICS STE MAINT (2YRS) (61 - 120) | 131,00 | 131,00 | |
| LCCDGSHUMNT2E | CORELDRAW GRAPHICS STE MAINT (2YRS) (121 - 250) | 127,00 | 127,00 | |
| LCCDGSHUMNT2F | CORELDRAW GRAPHICS STE MAINT (2YRS) (251 - 350) | 120,00 | 120,00 | |
| LCCDGSHUMNT2G | CORELDRAW GRAPHICS STE MAINT (2YRS) (351 - 500) | 117,00 | 117,00 | |
| LCCDGSHUMNT2H | CORELDRAW GRAPHICS STE MAINT (2YRS) (501 - 1000) | 115,00 | 115,00 | |
| LCCDGSHUMNT2I | CORELDRAW GRAPHICS STE MAINT (2YRS) (1001 - 2500) | 113,00 | 113,00 | |
| LCCDGSHUMNT2J | CORELDRAW GRAPHICS STE MAINT (2YRS) (2501 - 5000) | 112,00 | 112,00 | |
| LCCDGSX4HUB | CORELDRAW GRAPHICS STE X4 LICENSE (11 - 25) | 365,00 | 0.61% | 362,78 |
| LCCDGSX4HUC | CORELDRAW GRAPHICS STE X4 LICENSE (26 - 60) | 348,00 | 0.22% | 347,22 |
| LCCDGSX4HUD | CORELDRAW GRAPHICS STE X4 LICENSE (61 - 120) | 332,00 | 332,00 | |
| LCCDGSX4HUE | CORELDRAW GRAPHICS STE X4 LICENSE (121 - 250) | 319,00 | 319,00 | |
| LCCDGSX4HUF | CORELDRAW GRAPHICS STE X4 LICENSE (251 - 350) | 305,00 | 305,00 | |
| LCCDGSX4HUG | CORELDRAW GRAPHICS STE X4 LICENSE (351 - 500) | 297,00 | 297,00 | |
| LCCDGSX4HUH | CORELDRAW GRAPHICS STE X4 LICENSE (501 - 1000) | 293,00 | 293,00 | |
| LCCDGSX4HUI | CORELDRAW GRAPHICS STE X4 LICENSE (1001 - 2500) | 288,00 | 288,00 | |
| LCCDGSX4HUJ | CORELDRAW GRAPHICS STE X4 LICENSE (2501 - 5000) | 285,00 | 285,00 | |
| LCCDGSX4HUUGA | UPG CORELDRAW GRAPHICS STE X4 LICENSE (1 - 10) | 200,00 | 200,00 | |
| LCCDGSX4HUUGB | UPG CORELDRAW GRAPHICS STE X4 LICENSE (11 - 25) | 191,00 | 191,00 | |
| LCCDGSX4HUUGC | UPG CORELDRAW GRAPHICS STE X4 LICENSE (26 - 60) | 181,00 | 181,00 | |
| LCCDGSX4HUUGD | UPG CORELDRAW GRAPHICS STE X4 LICENSE (61 - 120) | 173,00 | 173,00 | |
| LCCDGSX4HUUGE | UPG CORELDRAW GRAPHICS STE X4 LICENSE (121 - 250) | 168,00 | 168,00 | |
| LCCDGSX4HUUGF | UPG CORELDRAW GRAPHICS STE X4 LICENSE (251 - 350) | 160,00 | 160,00 | |
| LCCDGSX4HUUGG | UPG CORELDRAW GRAPHICS STE X4 LICENSE (351 - 500) | 156,00 | 156,00 | |
| LCCDGSX4HUUGH | UPG CORELDRAW GRAPHICS STE X4 LICENSE (501 - 1000) | 153,00 | 153,00 | |
| LCCDGSX4HUUGI | UPG CORELDRAW GRAPHICS STE X4 LICENSE (1001 - 2500) | 152,00 | 152,00 | |
| LCCDGSX4HUUGJ | UPG CORELDRAW GRAPHICS STE X4 LICENSE (2501 - 5000) | 149,00 | 149,00 | |
| LCCDGSX4MLE | CORELDRAW GRAPHICS SUITE X4 LICENSE 121-250 | 391,00 | 1.25% | 386,11 |
| LCCDGSX4MLUGA | UPG CORELDRAW GRAPHICS SUITE X4 LICENSE 1-10 | 240,00 | 240,00 | |
| LCCDGSX4MLUGE | UPG CORELDRAW GRAPHICS SUITE X4 LICENSE 121-250 | 200,00 | 200,00 | |
| LCCDGSX4MULAA | EDU CORELDRAW GRAPHICS SUITE X4 EDUCATION LICENSE 1-60 | 56,00 | 56,00 | |
| LCCDGSX5MLA | CORELDRAW GRAPHICS SUITE X5 LICS 1-10U | 469,00 | 2.51% | 457,22 |
| LCCDGSX5MLB | CORELDRAW GRAPHICS SUITE X5 LICS 11-25U | 448,00 | 2.16% | 438,33 |
| LCCDGSX5MLC | CORELDRAW GRAPHICS SUITE X5 LICS 26-60U | 427,00 | 1.77% | 419,44 |
| LCCDGSX5MLD | CORELDRAW GRAPHICS SUITE X5 LICS 61-120U | 407,00 | 1.58% | 400,56 |
| LCCDGSX5MLE | CORELDRAW GRAPHICS SUITE X5 LICS 121-250U | 391,00 | 1.25% | 386,11 |
| LCCDGSX5MLF | CORELDRAW GRAPHICS SUITE X5 LICS 251-350U | 375,00 | 0.59% | 372,78 |
| LCCDGSX5MLG | CORELDRAW GRAPHICS SUITE X5 LICS 351-500U | 365,00 | 0.61% | 362,78 |
| LCCDGSX5MLH | CORELDRAW GRAPHICS SUITE X5 LICS 501-1000U | 360,00 | 0.46% | 358,33 |
| LCCDGSX5MLI | CORELDRAW GRAPHICS SUITE X5 LICS 1001-2500U | 355,00 | 0.63% | 352,78 |
| LCCDGSX5MLJ | CORELDRAW GRAPHICS SUITE X5 LICS 2501-5000U | 349,00 | 0.19% | 348,33 |
| LCCDGSX5MLUGA | UPG CORELDRAW GRAPHICS SUITE X5 LICS 1-10U | 240,00 | 240,00 | |
| LCCDGSX5MLUGB | UPG CORELDRAW GRAPHICS SUITE X5 LICS 11-25U | 229,00 | 229,00 | |
| LCCDGSX5MLUGC | UPG CORELDRAW GRAPHICS SUITE X5 LICS 26-60U | 219,00 | 219,00 | |
| LCCDGSX5MLUGD | UPG CORELDRAW GRAPHICS SUITE X5 LICS 61-120U | 208,00 | 208,00 | |
| LCCDGSX5MLUGE | UPG CORELDRAW GRAPHICS SUITE X5 LICS 121-250U | 200,00 | 200,00 | |
| LCCDGSX5MLUGF | UPG CORELDRAW GRAPHICS SUITE X5 LICS 251-350U | 192,00 | 192,00 | |
| LCCDGSX5MLUGG | UPG CORELDRAW GRAPHICS SUITE X5 LICS 351-500U | 187,00 | 187,00 | |
| LCCDGSX5MLUGH | UPG CORELDRAW GRAPHICS SUITE X5 LICS 501-1000U | 184,00 | 184,00 | |
| LCCDGSX5MLUGI | UPG CORELDRAW GRAPHICS SUITE X5 LICS 1001-2500U | 181,00 | 181,00 | |
| LCCDGSX5MLUGJ | UPG CORELDRAW GRAPHICS SUITE X5 LICS 2501-5000U | 179,00 | 179,00 | |
| LCCDTSMLPCMNT2F | DESIGNER TECHNICAL SUITE X4 251-350U MAINT | 215,00 | 215,00 | |
| LCCDTSMLPCMNT2G | DESIGNER TECHNICAL SUITE X4 351-500U MAINT | 209,00 | 209,00 | |
| LCCDTSMLPCMNT2H | DESIGNER TECHNICAL SUITE X4 501-1000U MAINT | 206,00 | 206,00 | |
| LCCDTSMLPCMNT2I | DESIGNER TECHNICAL SUITE X4 1001-2500U MAINT | 203,00 | 203,00 | |
| LCCDTSMLPCMNT2J | DESIGNER TECHNICAL SUITE X4 2501-5000U MAINT | 200,00 | 200,00 | |
| LCCDTSX4MLPCD | DESIGNER TECHNICAL SUITE X4 61-120U | 622,00 | 4.16% | 596,11 |
| LCCDTSX4MLPCE | DESIGNER TECHNICAL SUITE X4 121-250U | 598,00 | 3.85% | 575,00 |
| LCCDTSX4MLPCF | DESIGNER TECHNICAL SUITE X4 251-350U | 575,00 | 3.86% | 552,78 |
| LCCDTSX4MLPCG | DESIGNER TECHNICAL SUITE X4 351-500U | 558,00 | 3.53% | 538,33 |
| LCCDTSX4MLPCH | DESIGNER TECHNICAL SUITE X4 501-1000U | 550,00 | 3.33% | 531,67 |
| LCCDTSX4MLPCI | DESIGNER TECHNICAL SUITE X4 1001-2500U | 542,00 | 3.34% | 523,89 |
| LCCDTSX4MLPCJ | DESIGNER TECHNICAL SUITE X4 2501-5000U | 534,00 | 3.14% | 517,22 |
| LCCDTSX4MLPCUGA | UPG DESIGNER TECHNICAL SUITE X4 1-10U | 359,00 | 0.50% | 357,22 |
| LCCDTSX4MLPCUGD | UPG DESIGNER TECHNICAL SUITE X4 61-120U | 311,00 | 311,00 | |
| LCCDTSX4MLPCUGE | UPG DESIGNER TECHNICAL SUITE X4 121-250U | 299,00 | 299,00 | |
| LCCDTSX4MLPCUGF | UPG DESIGNER TECHNICAL SUITE X4 251-350U | 287,00 | 287,00 | |
| LCCDTSX4MLPCUGG | UPG DESIGNER TECHNICAL SUITE X4 351-500U | 279,00 | 279,00 | |
| LCCDTSX4MLPCUGH | UPG DESIGNER TECHNICAL SUITE X4 501-1000U | 275,00 | 275,00 | |
| LCCDTSX4MLPCUGI | UPG DESIGNER TECHNICAL SUITE X4 1001-2500U | 271,00 | 271,00 | |
| LCCDTSX4MLPCUGJ | UPG DESIGNER TECHNICAL SUITE X4 2501-5000U | 267,00 | 267,00 | |
| LCCV10ENGF | COREL VENTURA 10 251 - 350 | 530,00 | 3.46% | 511,67 |
| LCCV10ENGG | COREL VENTURA 10 351 - 500 | 515,00 | 3.24% | 498,33 |
| LCCV10ENGH | COREL VENTURA 10 501 - 1 000 | 508,00 | 3.00% | 492,78 |
| LCCV10ENGI | COREL VENTURA 10 1 001 - 2 500 | 500,00 | 3.00% | 485,00 |
| LCCV10UGENGF | UPG COREL VENTURA 10 251 - 350 | 186,00 | 186,00 | |
| LCCV10UGENGG | UPG COREL VENTURA 10 351 - 500 | 181,00 | 181,00 | |
| LCCV10UGENGH | UPG COREL VENTURA 10 501 - 1 000 | 178,00 | 178,00 | |
| LCCV10UGENGI | UPG COREL VENTURA 10 1 001 - 2 500 | 176,00 | 176,00 | |
| LCPDXENGPCF | PARADOX LICENSE 251-350U | 100,00 | 100,00 | |
| LCPDXENGPCG | PARADOX LICENSE 351-500U | 99,00 | 99,00 | |
| LCPDXENGPCH | PARADOX LICENSE 501-1000U | 97,00 | 97,00 | |
| LCPDXENGPCI | PARADOX LICENSE 1000-2500U | 96,00 | 96,00 | |
| LCPDXENGPCJ | PARADOX LICENSE ENG | 95,00 | 95,00 | |
| LCPDXENGPCUGF | UPG PARADOX LICENSE 251-350U | 65,00 | 65,00 | |
| LCPDXENGPCUGG | UPG PARADOX LICENSE 351-500U | 64,00 | 64,00 | |
| LCPDXENGPCUGH | UPG PARADOX LICENSE 501-1000U | 63,00 | 63,00 | |
| LCPDXENGPCUGI | UPG PARADOX LICENSE 1000-2500U | 61,00 | 61,00 | |
| LCPDXENGPCUGJ | UPG PARADOX LICENSE 2501-5000U | 60,00 | 60,00 | |
| LCPDXFREPCA | PARADOX 1 - 10 | 119,00 | 119,00 | |
| LCPDXFREPCF | PARADOX 251 - 350 | 100,00 | 100,00 | |
| LCPDXFREPCG | PARADOX 351 - 500 | 99,00 | 99,00 | |
| LCPDXFREPCH | PARADOX 501 - 1 000 | 97,00 | 97,00 | |
| LCPDXFREPCI | PARADOX 1 001 - 2 500 | 96,00 | 96,00 | |
| LCPDXFREPCJ | PARADOX 2 501 - 5 000 | 95,00 | 95,00 | |
| LCPDXFREPCUGF | UPG PARADOX 251 - 350 | 65,00 | 65,00 | |
| LCPDXFREPCUGG | UPG PARADOX 351 - 500 | 64,00 | 64,00 | |
| LCPDXFREPCUGH | UPG PARADOX 501 - 1 000 | 63,00 | 63,00 | |
| LCPDXFREPCUGI | UPG PARADOX 1 001 - 2 500 | 61,00 | 61,00 | |
| LCPDXFREPCUGJ | UPG PARADOX 2 501 - 5 000 | 60,00 | 60,00 | |
| LCPSPPRMLMNT1A | PAINTSHOP PHOTO PRO CORP ED MAINT 1YR (1-10) | 39,00 | 39,00 | |
| LCPSPPRMLMNT1B | PAINTSHOP PHOTO PRO CORP ED MAINT 1YR (11-25) | 38,00 | 38,00 | |
| LCPSPPRMLMNT1C | PAINTSHOP PHOTO PRO CORP ED MAINT 1YR (26-60) | 36,00 | 36,00 | |
| LCPSPPRMLMNT1D | PAINTSHOP PHOTO PRO CORP ED MAINT 1YR (61-120) | 34,00 | 34,00 | |
| LCPSPPRX3MLA | PAINTSHOP PHOTO PRO X3 CORP ED LIC (1-10) | 67,00 | 67,00 | |
| LCPSPPRX3MLB | PAINTSHOP PHOTO PRO X3 CORP ED LIC (11-25) | 64,00 | 64,00 | |
| LCPSPPRX3MLC | PAINTSHOP PHOTO PRO X3 CORP ED LIC (26-60) | 61,00 | 61,00 | |
| LCPSPPX2MLPCA | PAINT SHOP PRO PHOTO X2 LICENSE 1-10U | 67,00 | 67,00 | |
| LCPSPPX2MLPCD | PAINT SHOP PRO PHOTO X2 LICENSE 61-120U | 58,00 | 58,00 | |
| LCPSPPX2MLPCE | PAINT SHOP PRO PHOTO X2 LICENSE 121-250U | 56,00 | 56,00 | |
| LCPSPPXIMULPCUGB | UPG PAINT SHOP PRO PHOTO XI LICENSE (11 - 25) | 50,00 | 50,00 | |
| LCPTR11FIDA | PAINTER 11 1-10 USER FR IT GR | 295,00 | 295,00 | |
| LCPTR11FIDB | PAINTER 11 11-25 USER | 282,00 | 282,00 | |
| LCPTR11FIDC | PAINTER 11 26-60 USER | 269,00 | 269,00 | |
| LCPTR11FIDD | PAINTER 11 61-120 USER | 256,00 | 256,00 | |
| LCPTR11FIDE | PAINTER 11 121-250 USER | 246,00 | 246,00 | |
| LCPTR11FIDF | PAINTER 11 251-350 USER | 236,00 | 236,00 | |
| LCPTR11FIDG | PAINTER 11 351-500 USER | 230,00 | 230,00 | |
| LCPTR11FIDH | PAINTER 11 501-1000 USER | 226,00 | 226,00 | |
| LCPTR11FIDI | PAINTER 11 1001-2500 USER | 223,00 | 223,00 | |
| LCPTR11FIDJ | PAINTER 11 2501-5000 USER | 220,00 | 220,00 | |
| LCPTR11FIDUGA | UPG COREL PAINTER 11 (1 - 10) UPG | 161,00 | 161,00 | |
| LCPTR11FIDUGB | UPG COREL PAINTER 11 (11 - 25) UPG | 153,00 | 153,00 | |
| LCPTR11FIDUGC | UPG PAINTER 11 26-60 USER | 146,00 | 146,00 | |
| LCPTR11FIDUGD | UPG PAINTER 11 61-120 USER | 139,00 | 139,00 | |
| LCPTR11FIDUGE | UPG PAINTER 11 121-250 USER | 134,00 | 134,00 | |
| LCPTR11FIDUGF | UPG PAINTER 11 251-350 USER | 128,00 | 128,00 | |
| LCPTR11FIDUGG | UPG PAINTER 11 351-500 USER | 125,00 | 125,00 | |
| LCPTR11FIDUGH | UPG PAINTER 11 501-1000 USER | 123,00 | 123,00 | |
| LCPTR11FIDUGI | UPG PAINTER 11 1001-2500 USER | 121,00 | 121,00 | |
| LCPTR11FIDUGJ | UPG PAINTER 11 2501-5000 USER | 119,00 | 119,00 | |
| LCPTR11IEA | PAINTER 11 LIC 1-10U | 295,00 | 295,00 | |
| LCPTR11IEC | PAINTER 11 LIC 26-60U | 269,00 | 269,00 | |
| LCPTR11IEUGF | UPG COREL PAINTER 11 LIC 251 - 350 | 128,00 | 128,00 | |
| LCPTRENGPCMMNT2F | COREL PAINTER MAINT 2YRS 251 - 350 | 96,00 | 96,00 | |
| LCPTRENGPCMMNT2G | COREL PAINTER MAINT 2YRS 351 - 500 | 93,00 | 93,00 | |
| LCPTRENGPCMMNT2H | COREL PAINTER MAINT 2YRS 501 - 1 000 | 92,00 | 92,00 | |
| LCPTRENGPCMMNT2I | COREL PAINTER MAINT 2YRS 1 001 - 2 500 | 91,00 | 91,00 | |
| LCPTRENGPCMMNT2J | COREL PAINTER MAINT 2YRS 2 501 - 5 000 | 89,00 | 89,00 | |
| LCPTRFIDPCMMNT2A | PAINTER 2YR MAINT 1-10U FR/IT/GR | 120,00 | 120,00 | |
| LCPTRFIDPCMMNT2B | PAINTER 2YR MAINT 11-25U FR/IT/GR | 115,00 | 115,00 | |
| LCPTRFIDPCMMNT2C | PAINTER 2YR MAINT 26-60U FR/IT/GR | 110,00 | 110,00 | |
| LCPTRFIDPCMMNT2D | PAINTER 2YR MAINT 61-120U FR/IT/GR | 104,00 | 104,00 | |
| LCPTRFIDPCMMNT2E | PAINTER 2YR MAINT 121-250U FR/IT/GR | 100,00 | 100,00 | |
| LCPTRFIDPCMMNT2F | PAINTER 2YR MAINT 251-350U FR/IT/GR | 96,00 | 96,00 | |
| LCPTRFIDPCMMNT2G | PAINTER 2YR MAINT 351-500U FR/IT/GR | 93,00 | 93,00 | |
| LCPTRFIDPCMMNT2H | PAINTER 2YR MAINT 501-1000U FR/IT/GR | 92,00 | 92,00 | |
| LCPTRFIDPCMMNT2I | PAINTER 2YR MAINT 1001-2500U FR/IT/GR | 91,00 | 91,00 | |
| LCPTRFIDPCMMNT2J | PAINTER 2YR MAINT 2501-5000U FR/IT/GR | 89,00 | 89,00 | |
| LCVS11PLPCA | VIDEOSTUDIO 11 LICENSE (1 - 10) | 29,00 | 29,00 | |
| LCVS11PLPCB | VIDEOSTUDIO 11 LICENSE (11 - 25) | 28,00 | 28,00 | |
| LCVS11PLPCC | VIDEOSTUDIO 11 LICENSE (26 - 60) | 26,00 | 26,00 | |
| LCVS11PLPCD | VIDEOSTUDIO 11 LICENSE (61 - 120) | 25,00 | 25,00 | |
| LCVS11PLPCE | VIDEOSTUDIO 11 LICENSE (121 - 250) | 24,00 | 24,00 | |
| LCVS11PLPCG | VIDEOSTUDIO 11 LICENSE (351 - 500) | 22,00 | 22,00 | |
| LCVS11PLPCH | VIDEOSTUDIO 11 LICENSE (501 - 1000) | 22,00 | 22,00 | |
| LCVS11PLPCI | VIDEOSTUDIO 11 LICENSE (1001 - 2500) | 22,00 | 22,00 | |
| LCVS11PLPCJ | VIDEOSTUDIO 11 LICENSE (2501 - 5000) | 21,00 | 21,00 | |
| LCVS11PLPLPCA | VIDEOSTUDIO 11 PLUS LICENSE (1 - 10) | 63,00 | 63,00 | |
| LCVS11PLPLPCB | VIDEOSTUDIO 11 PLUS LICENSE (11 - 25) | 60,00 | 60,00 | |
| LCVS11PLPLPCC | VIDEOSTUDIO 11 PLUS LICENSE (26 - 60) | 58,00 | 58,00 | |
| LCVS11PLPLPCD | VIDEOSTUDIO 11 PLUS LICENSE (61 - 120) | 55,00 | 55,00 | |
| LCVS11PLPLPCE | VIDEOSTUDIO 11 PLUS LICENSE (121 - 250) | 53,00 | 53,00 | |
| LCVS11PLPLPCF | VIDEOSTUDIO 11 PLUS LICENSE (251 - 350) | 52,00 | 52,00 | |
| LCVS11PLPLPCG | VIDEOSTUDIO 11 PLUS LICENSE (351 - 500) | 51,00 | 51,00 | |
| LCVS11PLPLPCH | VIDEOSTUDIO 11 PLUS LICENSE (501 - 1000) | 50,00 | 50,00 | |
| LCVS11PLPLPCI | VIDEOSTUDIO 11 PLUS LICENSE (1001 - 2500) | 49,00 | 49,00 | |
| LCVS11PLPLPCJ | VIDEOSTUDIO 11 PLUS LICENSE (2501 - 5000) | 48,00 | 48,00 | |
| LCVSPRMLMNT1F | VIDEOSTUDIO PRO MAINT (1YR) (251 - 350) | 31,00 | 31,00 | |
| LCVSPRMLMNT1G | VIDEOSTUDIO PRO MAINT (1YR) (351 - 500) | 31,00 | 31,00 | |
| LCVSPRMLMNT1H | VIDEOSTUDIO PRO MAINT (1YR) (501 - 1 000) | 30,00 | 30,00 | |
| LCVSPRMLMNT1I | VIDEOSTUDIO PRO MAINT (1YR) (1 001 - 2 500) | 30,00 | 30,00 | |
| LCVSPRMLMNT1J | VIDEOSTUDIO PRO MAINT (1YR) (2 501 - 5000) | 29,00 | 29,00 | |
| LCVSPRX2MLC | VIDEOSTUDIO PRO X2 26-60 USER | 54,00 | 54,00 | |
| LCVSPRX2MLD | VIDEOSTUDIO PRO X2 61-120 USER | 51,00 | 51,00 | |
| LCVSPRX2MLE | VIDEOSTUDIO PRO X2 121-250 USER | 49,00 | 49,00 | |
| LCVSPRX2MLF | VIDEOSTUDIO PRO X2 LICENSE (251 - 350) | 46,00 | 46,00 | |
| LCVSPRX2MLG | VIDEOSTUDIO PRO X2 LICENSE (351 - 500) | 45,00 | 45,00 | |
| LCVSPRX2MLH | VIDEOSTUDIO PRO X2 LICENSE (501 - 1 000) | 44,00 | 44,00 | |
| LCVSPRX2MLI | VIDEOSTUDIO PRO X2 LICENSE (1 001 - 2 500) | 43,00 | 43,00 | |
| LCVSPRX2MLJ | VIDEOSTUDIO PRO X2 LICENSE (2 501 - 5000) | 43,00 | 43,00 | |
| LCVSPRX2MLUGF | UPG VIDEOSTUDIO PRO X2 LICENSE (251 - 350) | 31,00 | 31,00 | |
| LCVSPRX2MLUGG | UPG VIDEOSTUDIO PRO X2 LICENSE (351 - 500) | 30,00 | 30,00 | |
| LCVSPRX2MLUGH | UPG VIDEOSTUDIO PRO X2 LICENSE (501 - 1 000) | 29,00 | 29,00 | |
| LCVSPRX2MLUGI | UPG VIDEOSTUDIO PRO X2 LICENSE (1 001 - 2 500) | 29,00 | 29,00 | |
| LCVSPRX2MLUGJ | UPG VIDEOSTUDIO PRO X2 LICENSE (2 501 - 5000) | 28,00 | 28,00 | |
| LCVSPRX3MLA | VIDEOSTUDIO PRO X3 CORP ED LIC (1 - 10) | 67,00 | 67,00 | |
| LCVSPRX3MLB | VIDEOSTUDIO PRO X3 CORP ED LIC (11 - 25) | 64,00 | 64,00 | |
| LCVSPRX3MLC | VIDEOSTUDIO PRO X3 CORP ED LIC (26 - 60) | 61,00 | 61,00 | |
| LCVSPRX3MLD | VIDEOSTUDIO PRO X3 CORP ED LIC (61 - 120) | 58,00 | 58,00 | |
| LCVSPRX3MLE | VIDEOSTUDIO PRO X3 CORP ED LIC (121 - 250) | 56,00 | 56,00 | |
| LCVSPRX3MLF | VIDEOSTUDIO PRO X3 CORP ED LIC (251 - 350) | 54,00 | 54,00 | |
| LCWD2010MLA | WINDVD 2010 CORP ED LIC (1 - 10) | 20,00 | 20,00 | |
| LCWD2010MLB | WINDVD 2010 CORP ED LIC (11 - 25) | 15,00 | 15,00 | |
| LCWD2010MLC | WINDVD 2010 CORP ED LIC (26 - 60) | 12,00 | 12,00 | |
| LCWD2010MLD | WINDVD 2010 CORP ED LIC (61 - 120) | 10,00 | 10,00 | |
| LCWD2010MLE | WINDVD 2010 CORP ED LIC (121 - 250) | 9,00 | 9,00 | |
| LCWD2010MLF | WINDVD 2010 CORP ED LIC (251 - 350) | 7,00 | 7,00 | |
| LCWD9MLPCB | WINDVD 9 CORPORATE LIC 11-25 | 15,00 | 15,00 | |
| LCWD9MLPCC | WINDVD 9 CORPORATE LIC 26-60 | 12,00 | 12,00 | |
| LCWD9MLPCD | WINDVD 9 CORPORATE LIC 61-120 | 10,00 | 10,00 | |
| LCWD9MLPCE | WINDVD 9 CORPORATE LIC 121-250 | 9,00 | 9,00 | |
| LCWD9MLPCF | WINDVD 9 CORPORATE LIC 251-350 | 7,00 | 7,00 | |
| LCWD9MLPCG | WINDVD 9 CORPORATE LIC 351-500 | 6,00 | 6,00 | |
| LCWD9MLPCI | WINDVD 9 CORPORATE LIC 1001-2500 USERS | 5,00 | 5,00 | |
| LCWD9MLPCUGA | UPG WINDVD 9 CORPORATE LIC 1-10 | 17,00 | 17,00 | |
| LCWD9MLPCUGB | UPG WINDVD 9 CORPORATE LIC 11-25 | 12,00 | 12,00 | |
| LCWD9MLPCUGC | UPG WINDVD 9 CORPORATE LIC 26-60 | 10,00 | 10,00 | |
| LCWD9MLPCUGD | UPG WINDVD 9 CORPORATE LIC 61-120 | 8,00 | 8,00 | |
| LCWD9MLPCUGE | UPG WINDVD 9 CORPORATE LIC 121-250 | 7,00 | 7,00 | |
| LCWD9MLPCUGF | UPG WINDVD 9 CORPORATE LICENSE (251 - 350) | 6,00 | 6,00 | |
| LCWD9MLPCUGI | UPG WINDVD 9 CORPORATE LICENSE (1001 - 2500) | 4,00 | 4,00 | |
| LCWD9MLPCUGJ | UPG WINDVD 9 CORPORATE MUL (2.501 - 5000) | 4,00 | 4,00 | |
| LCWDMLPCMNT1A | WINDVD CORPORATE MAINT 1YR 1-10 | 8,00 | 8,00 | |
| LCWDMLPCMNT1B | WINDVD CORPORATE MAINT 1YR 11-25 | 6,00 | 6,00 | |
| LCWDMLPCMNT1D | WINDVD CORPORATE MAINT 1YR 61-120 | 4,00 | 4,00 | |
| LCWDMLPCMNT1F | WINDVD CORPORATE MAINT (1YR) (251 - 350) | 3,00 | 3,00 | |
| LCWDMLPCMNT1I | WINDVD CORPORATE MAINT (1YR) (1 001 - 2 500) | 2,00 | 2,00 | |
| LCWINZIPSEMNT1K | WINZIP SELF-EXTRACTOR MAINTENANCE 1YR (10000 - 24999) | n.c. | 31,67 | |
| LCWINZIPSEMNT1L | WINZIP SELF-EXTRACTOR MAINTENANCE 1YR (25000 - 49999) | n.c. | 31,67 | |
| LCWINZIPSEMNT1M | WINZIP SELF-EXTRACTOR MAINTENANCE 1YR (50000 - 99999) | n.c. | 31,67 | |
| LCWINZIPSEMNT1N | WINZIP SELF-EXTRACTOR MAINTENANCE 1YR (100000+) | n.c. | 31,67 | |
| LCWINZIPSEMNT2L | WINZIP SELF-EXTRACTOR MAINTENANCE 2YR (25000 - 49999) | n.c. | 31,67 | |
| LCWINZIPSEMNT2M | WINZIP SELF-EXTRACTOR MAINTENANCE 2YR (50000 - 99999) | n.c. | 31,67 | |
| LCWINZIPSEMNT2N | WINZIP SELF-EXTRACTOR MAINTENANCE 2YR (100000+) | n.c. | 31,67 | |
| LCWPMLMNT1A | WORDPERFECT OFFICE STD 1-10U MAINT 1YR | 89,00 | 89,00 | |
| LCWPMLMNT1B | WORDPERFECT OFFICE STD 11-25U MAINT 1YR | 85,00 | 85,00 | |
| LCWPMLMNT1C | WORDPERFECT OFFICE STD 26-60U MAINT 1YR | 81,00 | 81,00 | |
| LCWPMLMNT1D | WORDPERFECT OFFICE STD 61-120U MAINT 1YR | 77,00 | 77,00 | |
| LCWPMLMNT1E | WORDPERFECT OFFICE STD 121-250U MAINT 1YR | 74,00 | 74,00 | |
| LCWPMLMNT1I | WORDPERFECT OFF STD I 1YR MAINTENANCE | 67,00 | 67,00 | |
| LCWPMLMNT1J | WORDPERFECT OFF STD J 1YR MAINTENANCE | 66,00 | 66,00 | |
| LCWPMLMNT2A | WORDPERFECT OFFICE STD 1-10U MAINT 2YR | 118,00 | 118,00 | |
| LCWPMLMNT2B | WORDPERFECT OFFICE STD 11-25U MAINT 2YR | 113,00 | 113,00 | |
